Malad West, Mumbai, Maharashtra
Business Type : Manufacturer, Exporter, Supplier
Product Details
C.I. No. | 42051 |
E.C. No. C.A.S. No. | E131 20262-76-4 |
Total Dye Content, corrected for sample dried at 1350C for 3hr. % by mass, Min. | 85.00 |
Stability to Heat 100 Deg C | 5 |
Stability to Heat 200 Deg C | 4 |
Stability To Light | 3 |
Stability To Alkali | 4 |
Stability to Citric Acid | 2 |
Fruit to Acid Ascorbic Acid | 1 |
Stability to Benzoic Acid | 4 |
Preservatives Sulphur dioxide | 3 |
Max. Solubility in Water gms/ 100ml 28 Deg C | 20 |
Shelf Life | 5 Years |
Packaging Type & Size | 10, 20 and 25 kgs with desired packaging as HDPE , Paper, Customized Jumbo Bags,Fiber Drums |
Brand Name | Unilex Colours & Chemicals |
Preferred Buyer From
Location | Worldwide |