Malad West, Mumbai, Maharashtra
Business Type : Manufacturer, Exporter, Supplier
Product Details
C.I. No. | 73015 |
E.C. No. C.A.S. No. | E132 860-22-0 |
Total Dye Content, corrected for sample dried at 1350C for 3hr. % by mass, Min. | 85.00 |
Stability to Heat 100 Deg C | 1 |
Stability to Heat 200 Deg C | 1 |
Stability To Light | 3 |
Stability To Alkali | 1 |
Stability to Citric Acid | 2 |
Fruit to Acid Ascorbic Acid | 2 |
Stability to Benzoic Acid | 1 |
Preservatives Sulphur dioxide | 1 |
Max. Solubility in Water gms/ 100ml 28 Deg C | 1.5 |
Shelf Life | 5 Years |
Packaging Type & Size | 10, 20 and 25 kgs with desired packaging as HDPE , Paper, Customized Jumbo Bags,Fiber Drums |
Brand Name | Unilex Colours & Chemicals |
Preferred Buyer From
Location | Worldwide |